EIM Faculty Presenting at APTA CSM 2026 • Posts by EIM | Evidence In Motion Skip To Content

EIM Faculty Presenting at APTA CSM 2026

January 27, 2026 • Education

Evidence In Motion is headed to Anaheim, California! Our faculty team is leading numerous sessions and presenting new research at APTA’s Combined Sections Meeting (CSM) 2026. Learn from our incredible faculty who teach EIM’s post-professional curriculum or for our university partner programs.

Programming Lineup:

Wednesday, February 11

Qing Zhang, PT, DPT, Aimee E. Perron, PT, DPT, Jessica C. Dunn, PT, DPT, MS, Brandy Brewster Schwarz, PT, DPT, EdD, Kristen Marie Johnson, PT, MSPT, EdD and Heather M. David, PT, MPT, EdD | 8AM – 5PM PST | ED-24421 AI in Physical Therapy: A New Era of Education and Practice

 

Thursday, February 12

Kathleen Tierney Geist, PT, DPT, Molly Anne Malloy, PT, DPT, Thomas R. Denninger, PT, DPT and Jason Chad Tonley, PT, DPT | 8AM -9:30AM PST | OR-24499 Bridging the Gap from Student to Clinician through the Lens of the Master Adaptive Learner

Andrea Nicole Bowens, PT, DPT, PhD, Heather K. Henderson, PT, DPT, Lora Packel, PT, PhD, Shari Ann Rone-Adams, PT, Brett D. Neilson, PT, DPT, Barbara Sanders, PT, PhD, FAPTA and Kwaku Kankam, PT, DPT | 8AM -9:30AM PST | ED-24493 – Building Stronger Pathways: Best Practices in DPT Education Admissions and Retention Task Force Updates

Thomas R. Denninger, PT, DPT | 2PM -3:30PM PST | OR-25078 APTA Orthopedics Platform Session 3

Ellen Shanley, PT, PhD, Thomas R. Denninger, PT, DPT, Tanaya Mehta, Natalie Myers and Adam D. Lutz, PT, DPT, PhD | Paper | Utilization and Clinical Implications of Dry Needling for Adhesive Capsulitis: A Registry-Based Analysis

Tarjanee Sauhta, Kari Jean Melby, PT, Thomas R. Denninger, PT, DPT and Adam D. Lutz, PT, DPT, PhD | Paper | Care Fidelity, Clinical Outcomes, and Physical Therapy Utilization in Patients Receiving Pelvic Health Physical Therapy

Tanaya Mehta, Thomas R. Denninger, PT, DPT, Natalie Myers, Charles Alden Thigpen, PT, ATC, PhD and Adam D. Lutz, PT, DPT, PhD | Paper | Utilization Patterns and Outcomes of Dry Needling in Patients with Lateral Hip Pain

Ellen Shanley, PT, PhD, Thomas R. Denninger, PT, DPT, Tanaya Mehta, Natalie Myers and Adam D. Lutz, PT, DPT, PhD | Paper | Utilization and Clinical Implications of Dry Needling for Adhesive Capsulitis: A Registry-Based Analysis

Tarjanee Sauhta, Kari Jean Melby, PT, Thomas R. Denninger, PT, DPT and Adam D. Lutz, PT, DPT, PhD | Paper | Care Fidelity, Clinical Outcomes, and Physical Therapy Utilization in Patients Receiving Pelvic Health Physical Therapy

Nicholas Gary Giampetruzzi, PT, MSPT, Allison Crepeau, MD, Dylan P. Roman, PT, DPT, Donna Pacicca, Matthew Brown and Adam Pierce Weaver, PT, DPT | Paper | Adolescent Strength and Patient-Reported Outcomes Following Bridge Enhanced Anterior Cruciate Ligament Repair

Adam Pierce Weaver, PT, DPT, Christopher Kuenze, ATC, PhD, Lauren Schlacht Butler, PT, DPT, Victor Valentin Prati, PT, DPT, Edward Chang, MD, Michelle Christine Walaszek, PT, DPT, MS, Henry Ellis, Philip Wilson, Aditi Desai, Sana Farrukh, ACL Reconstruction Rehabilitation Outcomes Workgroup and Sophia Ulman | Paper | Time to Clearance between Males and Females Following ACL Reconstruction from 2015-2023: An Arrow Study

 

Friday, February 13

Adriaan Louw, PT, PhDStephen Gerhard Schmidt, PT and Emilio Joseph Puentedura, PT, DPT, PhD | 8AM -9:30AM PST | OR-23764 – What Every Orthopedic Therapist Should Know about CRPS

Kimiko Ann Yamada, PT, DPT, Lynn N. McKinnis, PT, DPT and Mike Rosenthal, PT, DSc | 8AM-9:30AM PST | ON-23892 – Through the Oncology PT Lens: Imaging Strategies for Diagnosis and Improving Patient Care

Jared Spencer Vagy, PT, DPT, Doug Adams, PT and Robert Benjamin Keeton, PT, DPT | 8AM-9:30AM PST | PP-23604 – Be a Brand: Three Steps to Building an Unforgettable Presence

Jared Spencer Vagy, PT, DPT and Jason Kirk Hooper, PT, DPT | 10:30AM-12:00PM PST | HA-23603 – Hand and Finger Injuries in Rock Climbing

Thomas R. Denninger, PT, DPT, Ellen Shanley, PT, PhD, Lori Michener, PT, ATC, PhD, FAPTA and Bari Ardell, PT | 10:30AM -12:30PM PST | PP-24760 Build Better Faster: A Proven Framework for Coaching, Retention, and Performance

Heidi Marie Edwards, PT, DPT, Teresa L. Schuemann, PT, DPT, ATC, AASPT and Lisa Roof | 10:30AM -12:00PM PST | FD-24314 – Mission Readiness: Addressing and Preventing RED-S in Tactical Athletes

Adam D. Lutz, PT, DPT, PhD, Craig Andrew Wassinger, PT, PhD, Alexis Anne Wright, PT, DPT, PhD, Alfred Ellsworth, PT, DPT, Anthony Carroll, PT, DPT, Kimberly Nicole Tyler, PT, DPT, Kurt Allen Gengenbacher, PT, DPT and Thomas R. Denninger, PT, DPT | Paper | The Impact of Physical Therapy Students on Patient Outcomes in Outpatient Physical Therapist Practice

Mikayla Kimberly Roberson, SPT, Ryan Kleinert, Andrew Quesada, Heidi Moyer, PT, DPT and Sterling D. Eckert, PT, DPT | Paper | Clinician Insights on Barriers to Vestibular and Balance Care in the Concho Valley

Jonathan Michael Rose, PT, ATC, MS, Zach Hoekstra, PT, Samuel G. Schumaker, PT, DPT, Connor Wolschleger, Barbara Jo Hoogenboom, PT, ATC, EdD and Emily Metcalf | Paper | Diagnostic Accuracy of Physical Examination Tests for Medial Elbow Instability: A Systematic Review

Andreas Remis, DPT, Michael Rosenthal, PT, DSc, Jay Willhite, MD and Michael P. Reiman, PT, DPT | Paper | Insufficiency Bone Stress Injury Following Oophorectomy in Young Adult Undergoing Female to Male Gender Transition

 

Saturday, February 14

Thomas R. Denninger, PT, DPT, Amee L. Seitz, PT, DPT, PhD, Craig Andrew Wassinger, PT, PhD and Ellen Shanley, PT, PhD | 8AM – 9:30AM PST | SP-24584 – A Pain in the Neck? Maybe! Evidence-Based Spine Screening in Shoulder Assessment

Adriaan Louw, PT, PhD, Kory J. Zimney, PT, DPT, PhD and Belinda Jane McDonald, PT, DPT | 8AM – 9:30AM PST | OR-23769 – Blending Pain Neuroscience Education with Movement in PT – A Step By Step Practical Guide

Jennifer Lynne Pearcy, PT, DPT and Andrew C. Thomas, PT, DPT | 8AM – 9:30AM PST | GR-24546 – Clinical Escape Room: Everything You “Knee-d” to Know to Escape the Fragmented System!

Rita Elizabeth Deering, PT, DPT, PhD, Shefali Mathur Christopher, PT, DPT, ATC, PhD and Amanda Ann Olson, PT, DPT | 2PM – 3:30PM PST | PH-24440 – Breaking the Mold: Evidence Driven Strategies for Postpartum Exercise and Sport

Thomas R. Denninger, PT, DPT, Charles Alden Thigpen, PT, ATC, PhD, Natalie Myers, Tanaya Mehta and Adam D. Lutz, PT, DPT, PhD | Paper | Utilization Patterns and Outcomes of Dry Needling in Patients with Lateral Elbow Pain

Meghan Smrt, Grace Carlson, PT, DPT, Joshua Holskey, PT, DPT and Thomas R. Denninger, PT, DPT | Paper | Atypical Presentation of Celiac Artery Compression Syndrome in an Adolescent Athlete: A Resident’s Case Report

Thomas R. Denninger, PT, DPT, Charles Alden Thigpen, PT, ATC, PhD, Natalie Myers, Tanaya Mehta and Adam D. Lutz, PT, DPT, PhD | Paper | Utilization Patterns and Outcomes of Dry Needling in Patients with Lateral Elbow Pain

Adam D. Lutz, PT, DPT, PhD, Jacqueline Marie Davenport, PT, DPT, Natalie Myers, Charles Alden Thigpen, PT, ATC, PhD and Thomas R. Denninger, PT, DPT | Paper | Utilization Patterns and Outcomes of Dry Needling in Patients with Neck Pain: A Registry-Based Analysis

Sterling D. Eckert, PT, DPT, Daniel D. Truong, SPT and Heidi Moyer, PT, DPT | Paper | Ready or Not: A Pilot Study Assessing Dpt Graduate Confidence in Geriatric Care

Madison Solis, SPT, Morgan Eberle, Josephine Claire Linson, SPT, Heidi Moyer, PT, DPT and Andrew C. Thomas, PT, DPT | Paper | Immediate Effects of Graded Motor Imagery in People with Parkinson’s Disease: A PILOT Study

Madelynn Ponder, SPT, Mikayla Kimberly Roberson, SPT, Riley Renay VanZandt, SPT, Ashley Denise Rich, PT, Jaevon D. Haywood, PT, DPT, Andrew C. Thomas, PT, DPT and Heidi Moyer, PT, DPT | Paper | How Prioritization of Assistive Devices Affects Dual Task Performance in People with Parkinson’s Disease

Krystyn Irby, Jaelyn Knight, Kilee Lovell, Daniel D. Truong, SPT, Andrew C. Thomas, PT, DPT and Heidi Moyer, PT, DPT | Paper | Immediate Effects of High-Amplitude Training Session in People with Parkinson’S Disease: A PILOT Study

Stephanie Carole Pascoe, PT, DPT, Jennifer Yasu Stone, PT, DPT, Teresa L. Schuemann, PT, DPT, ATC, AASPT, Keri Rae Maywhort, PT, DPT and Rebecca Ann Bliss, PT, DPT, DHSc | Paper | Will Implementation of a High-LEVEL Design Document Alter Course Author Self-Efficacy in Post-Professional Education?

Dr. Maria Anjanette C. Nunez, PT, DPT, Sarah Noelle Shaver, PT, DPT, Charalampos Fotiou, PT and Jodi L. Young, PT, DPT, PhD | Paper | Exploring the Scope of Practice of Physical Therapists in Primary Care Settings: A Scoping Review

Leona Olivia Hidalgo, PT, DPT, EdD, DeAndrea D. Bullock, PT, DPT and Maria Anjanette C. Nunez, PT, DPT | Paper | From Classroom to Clinic: Integrating Clinical Instructor Feedback to Improve Dpt Curriculum Design

Tiffany Barrett, PT, DPT, DSc, Gary Alan Kearns, PT, Emilio Joseph Puentedura, PT, DPT, PhD and Jean-Michel Brismee, PT, ScD | Paper | Positive Student Outcomes Despite Curricular Variability Support the Need for Standardized Dry Needling Guidelines

 

*The full APTA 2026 CSM Schedule can be found HERE!

––– Related Items

––– Post a Comment

— All comments subject to approval

Your email address will not be published. Required fields are marked *

Sign up for news

Join the EIM Mailing List to receive next level updates on research, news, and educational offerings.