EIM Faculty Presenting at APTA CSM 2023 • Posts by EIM | Evidence In Motion Skip To Content

EIM Faculty Presenting at APTA CSM 2023

January 31, 2023 • Education

The EIM faculty team are leading numerous sessions and sharing new research at APTA’s Combined Sections Meeting (CSM) 2023. Learn from our incredible faculty who teach for EIM’s post-professional  or for our university partner programs.

EIM Faculty Sessions at APTA CSM

Wednesday, February 22

Michael Ross, PT, DHSC, OCS, FAAOMPT| 8:00 AM – 5:00 PM PST |Getting a Clear View of Imaging Content in Physical Therapist Educational Curricula

Thursday, February 23

Brett Neilson, PT, DPT, OCS, FAAOMPT, TPS; Mary Jane Rapport, PT, DPT, PhD, FAPTA | 11:00 AM – 1:00 PM PST |Purposeful Recruitment of a Racial/Ethnic Diverse Cohort of Students

Jessica Feda
, PT, DPT, OCS, CWS | 11:00 AM – 1:00 PM PST |Care Council: Building a Culture of Belongingness in a Dpt Program

Angela MacCabe, PT, DPT, PhD; Kathleen Cummer, PT, DPT, PhD; Kristen Johnson, PT, MSPT, EdD; Christina Odeh, PT, BSPT, DHSc; Kerry Volansky, PT, DSC, EDD, MBA, OSC | Poster Session | 1:00 PM – 3:00 PM PST | Clinician to Academician: A New Approach to Early Career Faculty Development

Michael Ross, PT, DHSC, OCS, FAAOMPT | Poster Session | 1:00 PM – 3:00 PM PST |Clinical Decision-Making Skills Concerning Musculoskeletal Imaging in Doctor of Physical Therapy Students

Michael Ross, PT, DHSC, OCS, FAAOMPT | Poster Session | 1:00 PM – 3:00 PM PST |Effect of the COVID19 Pandemic on Perceived Success and Academic Performance in Physical Therapy Students

Brad Tracy, PT, DPT, OCS, FAAOMPT; Jason Soncrant, DPT, SCS, CSCS, FAAOMPT | Poster Session | 1:00 PM – 3:00 PM PST | Factors behind the Prognostic Predictions of Physical Therapists: A Mixed Methods Study

Peer Himler, PT |Poster Session |1:00 PM – 3:00 PM PST |Home Exercises Are Infrequently Prescribed in Exercise Trials for Low Back Pain: A Scoping Review.

Brad Tracy, PT, DPT, OCS, FAAOMPT; Arlyn Thobaben, PT, OCS  | Poster Session | 1:00 PM – 3:00 PM PST | Knowledge, Skills and Attitudes for Effective Telehealth Delivery: Key Concepts for Educating Clinicians and Students

John Seivert, PT, DPT, OCS, FAAOMPT, NCPT  | Poster Session |1:00 PM – 3:00 PM PST |  Identification and Clinical Features of Herpes Zoster Induced Lumbar Radiculopathy: A Case Report

Michael Ross, PT, DHSC, OCS, FAAOMPT | Poster Session | 1:00 PM – 3:00 PM PST | Medical Screening Skills and Beliefs of Physical Therapy Clinical Instructors


Amy McDevitt
, PT, DPT, OCS, FAAOMPT; Derek Clewley, PT, DPT, PhD |Poster Session |1:00 PM – 3:00 PM PST |Physical Therapy Timing for Individuals with Acute Low Back Pain:Systematic Review with Meta Analysis

Michael Ross, PT, DHSC, OCS, FAAOMPT | Poster Session | 1:00 PM – 3:00 PM PST |The Yellow Flag Risk Form and Outcomes in Patients with Low Back Pain

Adriaan Louw, PT, PhD; Jessie Podolak, PT, DPT;  Jill Lawrence, PT, DPT, TPS | 3:00 PM – 5:00 PM PST |Explaining Pain to Patients With Arm Pain

Friday, February 24

Aimee Perron, PT, DPT, NCS, CEEAA; Patty Larkin-Upton, PT, DPT, MS |8:00 AM – 10:00 AM PST |Quality Initiatives for Deprescribing 101: Role of Rehab Therapists as Part of the Interprofessional Team

Heidi Moyer, PT, DPT, GCS, CEEAA |8:00 AM – 10:00 AM PST | Solving the Balance Problem in Medically Complex Patients across the Lifespan

Jacque Bradford, PT, DPT, EdD |11:00 AM – 1:00 PM PST |Simulation-Based Education in Physical Therapy Education and Research

Jennifer Schwartz, PT, DPT |Poster Session | 11:00 AM – 1:00 PM PST |Nepali Translation and Validity Study of the Cohen-Hoberman Inventory of Physical Symptoms for Bhutanese Refugees

Adriaan Louw, PT, PhD; Jeremy Baxter, PT, ATC SCS; Teresa Schuemann, DPT, SCS, ATC, CSCS, AASPT |11:00 AM – 1:00 PM PST |When the Hamstring Is Attached to the Spine and Brain

Jennifer Schwartz, PT, DPT |Poster Session| 1:00 PM – 3:00 PM PST |Clinical Applications of Virtual Reality in Adults with Concussion: A Systematic Review

Adam Weaver, PT, DPT |Poster Session| 1:00 PM – 3:00 PM PST |Effects of Bfr Training on Hip Extension Strength during Early Rehabilitation after Aclr in Adolescents

Aimee Perron, PT, DPT, NCS, CEEAA | Poster Session |1:00 PM – 3:00 PM PST | Finding a Solution: Preventing Decline and Addressing Fall Risk Via Student Led Telehealth

Roberta Gatlin, PT, DScPT | Poster Session |1:00 PM – 3:00 PM PST | Impact of PT and OT Interventions on Children Diagnosed with Neonatal Abstinence Syndrome

Guillermo Bill Cutrone, PT, DSc | Poster Session |1:00 PM – 3:00 PM PST |Lab Immersion As Innovation – Clinical Application in Practice

Grant Banks, PT, DPT | Poster Session | Poster Session |1:00 PM – 5:00 PM PST | Physical Therapy Intervention & Prognosis for Peripheral Neuropathy Secondary to COVID-19: A Case Report

Jennifer Schwartz, PT, DPT | Poster Session | 1:00 PM – 5:00 PM PST |The Impact of Exercise on Physical Health Outcomes in Incarcerated Women: A Systematic Review

Jennifer Schwartz, PT, DPT | Poster Session | 1:00 PM – 5:00 PM PST |The Impact of Vestibular Rehabilitation Therapy Post Concussion in Adolescents: A Systematic Review

Elizabeth Evans, PT, MPT, SCS, COMT, CSCS| Poster Session |3:00 PM – 5:00 PM PST | Changes in Fall Risk after a Virtual Four Week Exercise Intervention in Lung Cancer Survivors

Alycia Markowski,
PT, DPT, MPHYS, OCS, FAAOMPT, RMSK |3:00 PM – 5:00 PM PST |MSK-US Integration into Physical Therapist Clinical Practice: Directions Exemplified By Case Reports

Saturday, February 25

Michael Ross, PT, DHSC, OCS, FAAOMPT |8:00 AM – 10:00 AM PST |Assessing Psychosocial Risk with the Yellow Flag Risk Form

Brett Neilson, PT, DPT, OCS, FAAOMPT, TPS; Mark Shepherd, DPT, OCS, FAAOMPT, MTC, TPS| Poster Session |8:00 AM – 10:00 AM PST |Attitudes and Beliefs about Sleep Are Associated with Increased Pain Interference and Disordered Sleep

Michael Ross, PT, DHSC, OCS, FAAOMPT |  | Poster Session |8:00 AM – 10:00 AM PST |Core Competencies in Occupational Health for Entry-Level Physical Therapists

Teresa Schuemann, PT, DPT, ATC, CSCS, AASPT; Heidi Edwards, PT, MPT, SCS, COMT, CSCS|8:00 AM – 10:00 AM PST |Human Performance Optimization in the Tactical Athlete, Paradigms Less Traveled

Louie Puentedura, PT, DPT, PHD, OCS, FAAOMPT, CSMT, TPS |8:00 AM – 10:00 AM PST |Safe Treatment of People with Neck Pain and Headache

Kristin Smith, PT, DPT, DSC, OCS, FAAOMPT; Joseph Signorino, PT, DPT, OCS, FAAOMPT  | Poster Session |8:00 AM – 10:00 AM PST |What Do Patients Referred to Physical Therapy for a Musculoskeletal Condition Expect? a Qualitative Assessment

Adam Weaver, PT, DPT| Poster Session |11:00 AM – 1:00 PM PST | Early- and Late-Stage Benefits of Bfr Training on Knee Strength in Adolescents Following ACL Reconstruction

Ben Hando, PT, DSc |Poster Session |11:00 AM – 1:00 PM PST |Incidence and Risk Factors for Bone Stress Injuries in US Air Force Special Warfare Trainees

Adam Weaver, PT, DPT | Poster Session |11:00 AM – 1:00 PM PST |Predictive Value of 3-Month Clinical Measures to 6-Month Quadriceps Strength after ACL Reconstruction in Adolescents

Heidi Moyer, PT, DPT, GCS, CEEAA |11:00 AM – 1:00 PM PST | Joining the Fight for Parkinson: Combating Disease Progression through Evidence-Informed Interventions across the Continuum

Jennifer Schwartz, PT, DPT | Poster Session | 1:00 PM – 3:00 PM PST |Impact of Mind-Body Interventions on Physical and Psychological Outcomes in Adult Refugees: A Systematic Review

Mariana Wingood, PT, DPT, GCS, CEEAA | Poster Session | 1:00 PM – 3:00 PM PST |Mobile Technology to Support Physical Therapist Exercise Prescription for People with Osteoarthritis: A Pilot RCT

Jennifer Schwartz, PT, DPT | Poster Session | 1:00 PM – 3:00 PM PST |Nepali Version of the Ten-Item Perceived Stress Scale: Translation and Validation Study for Bhutanese Refugees

Michael Ross, PT, DHSC, OCS, FAAOMPT | Poster Session | 1:00 PM – 3:00 PM PST |Outcomes Associated with Applying the Ottawa Ankle and Foot Rules in Physical Therapist Practice

*The full APTA 2023 CSM Schedule can be found here!
EIM hopes to have captured all of our wonderful faculty presenting at CSM this year and if we did not please let us know!

––– Related Items

––– Post a Comment

— All comments subject to approval

Your email address will not be published. Required fields are marked *

Sign up for news

Join the EIM Mailing List to receive next level updates on research, news, and educational offerings.