EIM Faculty Presenting at APTA CSM 2022 • Posts by EIM | Evidence In Motion Skip To Content

EIM Faculty Presenting at APTA CSM 2022

January 18, 2022 • Education

The EIM team are leading numerous sessions and sharing new research at APTA’s Combined Sections Meeting (CSM) 2022. Learn from our incredible post-professional and university partner faculty.

EIM Faculty

Tuesday, February 1
*1-day Pre-Conference Course

Mark Harrison, PT, DPT, Kory J. Zimney, PT, DPT, PhD | 8:00 AM – 5:00 PM EST | Modern Pain Curriculum for DPT Students: Application of the Pain Education Manual for DPT Educators

Wednesday, February 2

Lynn A. Steffes | 8:00 AM – 5:00 PM EST |Kick-Starting Your Private Practice: A Day of Interactive Consulting

Thursday, February 3

Adriaan Louw, PT, PhD, Emilio Joseph Puentedura, PT, DPT, PhD, Paul Ernest Mintken, PT, DPT | 8:00 AM – 10:00 AM EST| Examination and Treatment of Cervical Radiculopathy and Neuropathic Arm Pain

Antonette Doty, PT, PhD |11:00 AM – 1:00 PM EST | Longer Is Better: Using Longitudinal Studies To Improve Outcomes for Youth and Adults With Disabilities

Adriaan Louw, PT, PhD, Kory J. Zimney, PT, DPT, PhD, Debra Rico, PT, DPT |11:00 AM – 1:00 PM EST | The Application of Pain Neuroscience Education: A Step-By-Step Clinical Guide

Antonette Doty, PT, PhD |11:00 AM – 1:00 PM EST |Longer Is Better: Using Longitudinal Studies To Improve Outcomes for Youth and Adults With Disabilities

Christopher Dickerson, PT, DPT |3:00 PM – 5:00 PM EST |All Roads to Recovery Lead to Optimal Sleep

Rebecca Junelle Vogsland, PT, DPT |3:00 PM – 5:00 PM EST | Implementation: Differential Diagnosis Decision Tree

Thomas R. Denninger, PT, DPT Introducing an Anchor-Based, Risk-Adjusted MCID

Michael Rosenthal, PT, DSc |Postural Stability Following Blood Flow Restriction Training in Healthy Individuals

Adam Pierce Weaver, PT, DPT|Sex Affects Physical Therapy Visit Utilization after Anterior Cruciate Ligament Reconstruction in Adolescent Athletes

Adam Yoder | Conversion from Midfoot to Rearfoot Strike during Running in Two Patients with Achilles Tendon Pain

Adam Yoder | Foot-Strike Running Re-Training in Military Members with Knee Osteoarthritis

Adam Yoder |When to Consider Run Retraining for Runners with Knee Pain; Responders’ Vs Non-Responders

Friday, February 4

Jennifer Yasu Stone, PT, DPT, Jessie Podolak, PT, DPT | 8:00 AM – 10:00 AM | Graded Motor Imagery and Sensory Integration for Patients With Pelvic Pain

Heidi Moyer, PT, DPT, Andrew C. Thomas, DPT, Mariana Wingood, PT, DPT, MPH, PhD | 11:00 AM – 1:00 PM EST | The Forgotten -Ism: How Ageism Impacts Delivery of Physical Therapy Care of the Older Adult

Nick Rainey, PT, DPT | 11:00 AM – 1:00 PM EST | Hidden Contributors to Orthopedic Lumbopelvic Pain: Pelvic Health Examination for All PT’s

Heidi Moyer, PT, DPT | 3:00 PM – 5:00 PM EST | Leaders Building Leaders: Facilitating Member Engagement Within the Physical Therapy Field

Jennifer Yasu Stone, PT, DPT | 3:00 PM – 5:00 PM | Trauma Informed Care Principles for Oncology Specialists

Ben R. Hando, PT, DSc |Can a Force Plate System Identify Tactical Athletes at Risk for Musculoskeletal Injury?

William Egan, PT, DPT |Outcomes for Treatment Directed at the Hips for Individuals with Lbp: A Randomized Controlled Trial.

Kevin L. MacPherson, PT, DPT |How Thorough Is the Reporting of Resistance Exercise in Trials for Chronic Low Back Pain?

Jake Shelton Magel, PT, DSc |Interval Training in the Treatment of Chronic Effects of COVID-19

Mark Shepherd |Multimodal Approach to Physical Therapy Management of Meralgia Paresthetica: A Case Report

Joseph Andrew Signorino, PT, DPT |Reported Physical Therapy Interventions for Individuals with Ligamentous Laxity Conditions

Mariana Wingood, PT, DPT, MPH, PhD|Exploring the Implementation Potential of Physical Activity Barrier Tools

Mariana Wingood, PT, DPT, MPH, PhD |Physical Activity Promotion and Prescription Among Physical Therapists Treating Adults 50 Years and Older

Kory J. Zimney, PT, DPT, PhD |Why Are Patients Seeing “Red”? Reframing Pain Education: A Theory Report.

Saturday, February 5

Mariana Wingood, PT, DPT, MPH, PhD | 8:00 AM – 10:00 AM EST| Context Matters: Planning, Implementing, and Sustaining Practice Change, Part 1

Mariana Wingood, PT, DPT, MPH, PhD | 11:00 AM – 1:00 PM EST |Context Matters: Planning, Implementing, and Sustaining Practice Change, Part 2

Adriaan Louw, PT, PhD Kory J. Zimney, PT, DPT, PhD, Colleen Fay Louw, PT, Jessie Podolak, PT, DPT | 11:00 AM – 1:00 PM EST | Teaching Kids About Pain in U.S. Middle Schools

Aimee E. Perron, PT, DPT | 11:00 AM – 1:00 PM EST | Tele-Connections: Pandemic Lessons Learned for Enhancing Neurologic Practice and Education

Adriaan Louw, PT, PhD, Jessie Podolak, PT, DPT, Jennifer Yasu Stone, PT, DPT and AJ Steele |11:00 AM – 1:00 PM EST |Integrative Behavioral Health for Physical Therapists

Thomas R. Denninger, PT, DPT |A Comparison of Patient Outcomes, Experience Measures, and Utilization between Telehealth, Clinic, and Hybrid PT

Thomas R. Denninger, PT, DPT | The Influence of Care Delivery Teams on Value in Physical Therapy

Matthew L. Gauthier, PT, DPT |Examining the Use of Upper Extremity Physical Performance Tests in Sports Physical Therapy Practice

Christopher Dickerson, PT, DPT | Measures of Sleep Are Not Routinely Captured in Clinical Trials for Chronic Low Back Pain

Brett D. Neilson, PT, DPT |  Measures of Sleep Are Not Routinely Captured in Clinical Trials for Chronic Low Back Pain

Matthew L. Gauthier, PT, DPT, Casey Adam Unverzagt, PT, DPT, DSc | Examining the Use of Upper Extremity Physical Performance Tests in Sports Physical Therapy Practice

Jason Eric Grandeo, PT, DPT| Are Entry-Level Graduate Physical Therapy Students Accurate and Confident in Referral for Diagnostic Imaging?

Ben R. Hando, PT, DSc| Can a Force Plate System Identify Tactical Athletes at Risk for Musculoskeletal Injury?

Matthew Lee Vraa, PT, DPT, MBA, Stephanie Carole Pascoe, PT, DPT | Low Back Pain-Related Disability in Working-Age Adults Not Seeking Care for Low Back Pain

Alycia Marie Markowski, PT, DPT |Uncovering Expert Use of Musculoskeletal Diagnostic Ultrasound Imaging in Physical Therapy Practice

Adam Pierce Weaver, PT, DPT |Patient Tolerance and Side Effects of Blood Flow Restriction Training after ACL Reconstruction in Adolescents

Adam Pierce Weaver, PT, DPT |Knee Strength Outcomes in Adolescents By Age and Sex during Late-Stage Rehabilitation after ACL Reconstruction

Adam Yoder |Relationship between 2D Frontal Plane Projection Angle and 3D Kinematics in Patients with Patellofemoral Pain

––– Related Items

––– Post a Comment

— All comments subject to approval

Your email address will not be published. Required fields are marked *

Sign up for news

Join the EIM Mailing List to receive next level updates on research, news, and educational offerings.