Sports Physical Therapy Residency Hybrid
Spring 2023 Cohort Calendar
Program Calendar
Cohort Start – March 13, 2023
Start – End Dates | Course Number | Course Title |
---|---|---|
Pre-req | EBP 6100 | Evidence-Based Practice |
Pre-req | SPPT 6000 OR SPPT 6001 | Emergency Medical Response |
Can occur at any time during a virtual round course | SPPT 7071 | Sports Residency Case Presentation |
* | SPPT 7190 | Athletic Venue Hours - Mentored Clinical Practice |
* | SPPT 7590 | Sports Residency Mentored Clinical Practice |
March '23 - May '23 | ORPT 6520 or ORPT 6540 | Management of LE Disorders or Management of UE Disorders |
April '23 | ORPT 6520 WI or ORPT 6540 WI | Management of LE Disorders Weekend Intensive or Management of UE Disorders Weekend Intensive |
April '23 - May '23 | SPPT 7270 LE or SPPT 7270 UE | Sports Physical Therapy Virtual Rounds - LE or Sports Physical Therapy Virtual Rounds - UE |
May '23 - July '23 | ORPT 6530 | Management of CT Disorders |
June '23 | ORPT 6530 WI | Management of CT Disorders Weekend Intensive |
July '23 - Sep '23 | SPPT 6510 | Sports Medicine Competencies |
Aug '23 | SPPT 6510WI | Sports Medicine Competencies Weekend Intensive |
Sep '23 - Nov '23 | ORPT 6540 or ORPT 6520 | Management of UE Disorders or Management of LE Disorders |
Oct '23 | ORPT 6540 WI or ORPT 6520 WI | Management of UE Disorders Weekend Intensive or Management of LE Disorders Weekend Intensive |
Oct '23 - Nov '23 | SPPT 7270 UE or SPPT 7270 LE | Sports Physical Therapy Virtual Rounds - UE or Sports Physical Therapy Virtual Rounds - LE |
Nov '23 - Dec '23 | SPPT 6110 | Science in Sports Medicine |
Dec '23 | SPPT 6120 | Sports Nutrition and Performance Enhancement |
Jan '24 - March '24 | ORPT 6510 | Management of LP Disorders |
Feb '24 | ORPT 6510 WI | Management of LP Disorders Weekend Intensive |
Feb '24 - March '24 | SPPT 7270 LP or SPPT 7270 CT | Sports Physical Therapy Virtual Rounds - LP or Sports Physical Therapy Virtual Rounds - CT |
March '24 | SPPT 7110 | Professional Forum in Sports Physical Therapy |
May '24 - June '24 | SPPT 6130 | The Female Athlete |
June '24 | SPPT 6140 | Sports Across the Ages |
Sep '24 - March '25 | SPPT 7280 | SCS Exam Prep Course |
Course Structure
- 2 Day Faculty Led Weekend Intensive
- 2 Weeks Online Faculty Led
- 4 Weeks Online Self Paced
- 8 Weeks Faculty Led
- Ongoing Throughout Program
Due to challenges around COVID-19, many weekend intensives have been converted to Virtual Lab Experiences. If you have any questions, please reach out to [email protected] to speak with your Program Advisor about how these changes may affect your Plan of Study