Sports Physical Therapy Residency 14 to 18 Month Hybrid
Summer 2024 Cohort Calendar
Program Calendar
Cohort Start – July 8, 2024
| Start – End Dates | Course Number | Course Title | 
|---|---|---|
| Pre-req | EBP 6100 | Evidence-Based Practice I | 
| Pre-req | SPPT 6000 OR SPPT 6001 | Emergency Medical Response | 
| Can occur at any time during a Virtual Round course | SPPT 7071 | Sports Residency Case Presentation | 
| Ongoing Throughout Program | SPPT 7190 | Athletic Venue Hours - Mentored Clinical Practice | 
| Ongoing Throughout Program | SPPT 7590 | Sports Residency Mentored Clinical Practice | 
| July '24 - Aug '24 | SPPT 6510 | Sports Medicine Competencies | 
| Aug '24 | SPPT 6510WI | Sports Medicine Competencies Weekend Intensive | 
| Sep '24 - Nov '24 | ORPT 6540 or ORPT 6520 | Management of UE Disorders or Management of LE Disorders | 
| Oct '24 | ORPT 6540 WI or ORPT 6520 WI | Management of UE Disorders Weekend Intensive or Management of LE Disorders Weekend Intensive | 
| Oct '24 - Nov '24 | SPPT 7270 UE or SPPT 7270 LE | Physical Therapy Virtual Rounds UE or LE | 
| Nov '24 | SPPT 6110 | Science in Sports Medicine | 
| Dec '24 | SPPT 6120 | Sports Nutrition and Performance Enhancement | 
| Jan '25 - March '25 | ORPT 6510 or ORPT 6530 | Management of LP Disorders or Management of CT Disorders | 
| Feb '25 | ORPT 6510 WI or ORPT 6530 WI | Management of LP Disorders Weekend Intensive or Management of CT Disorders Weekend Intensive | 
| Feb '25 - March '25 | SPPT 7270 LP or SPPT 7270 CT | Physical Therapy Virtual Rounds LP or CT | 
| March '25 - May '25 | ORPT 6520 or ORPT 6540 | Management of LE Disorders or Management of UE Disorders | 
| April '25 | ORPT 6520 WI or ORPT 6540 WI | Management of LE Disorders Weekend Intensive or Management of UE Disorders Weekend Intensive | 
| April '25 - May '25 | SPPT 7270 LE or SPPT 7270 UE | Physical Therapy Virtual Rounds LE or UE | 
| May '25 | SPPT 6130 | The Female Athlete | 
| June '25 | SPPT 6140 | Sports Across the Ages | 
| July '25 - Sep '25 | ORPT 6530 or ORPT 6510 | Management of CT or LP Disorders | 
| Aug '25 | ORPT 6530 WI or ORPT 6510 WI | Management of CT or LP Disorders Weekend Intensive | 
| Aug '25 - Sep '25 | SPPT 7270 CT or SPPT 7270 LP | Physical Therapy Virtual Rounds CT or LP | 
| Sep '25 | SPPT 7110 | Professional Forum in Sports Physical Therapy | 
| Sep '25 - March '26 | SPPT 7280 | SCS Exam Prep Course | 
Course Structure
- 2 Day Faculty Led Weekend Intensive: Hands-on, live 2-day lab classes. This immersive experience is designed to enhance practical skills in a collaborative setting.
- 2 Weeks Online Faculty Led: Engage in a structured online course guided by faculty. Includes graded weekly assignments, due dates, and participation in required discussion boards.
- 4 Weeks Online Self Paced: Complete the course on your own schedule within the selected timeframe. All video recordings, readings, and quizzes must be completed by the course end date.
- 8 Weeks Faculty Led
- Ongoing Throughout Program
Due to challenges around COVID-19, many weekend intensives have been converted to Virtual Lab Experiences. If you have any questions, please reach out to registrar@eimpt.com to speak with your Program Advisor about how these changes may affect your Plan of Study