Sports Physical Therapy Residency Hybrid (18 Months)
Winter 2025 Cohort Calendar
Program Calendar
Cohort Start – January 13, 2025
Start – End Dates | Course Number | Course Title |
---|---|---|
Jan '25 - Graduation | SPPT 7210 | SPPT PT Residency Program & Mentoring Requirements |
Pre-req | EBP 6100 | Evidence-Based Practice |
Pre-req | SPPT 6000 OR SPPT 6001 | Emergency Medical Response |
Can occur at any time during a Virtual Round course | SPPT 7071 | Sports Residency Case Presentation |
Jan '25 - March '25 | SPPT 6510 | Sports Medicine Competencies |
Feb/March '25 | SPPT 6510WI | Sports Medicine Competencies Weekend Intensive |
March '25 - May '25 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
April '25 | ORPT 6520WI or ORPT 6540WI | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders Weekend Intensive |
April '25 - May '25 | SPPT 7270 LE or SPPT 7270 UE | Sports Physical Therapy Virtual Rounds LE or UE |
May '25 - June '25 | BREAK | BREAK |
July '25 - Sep '25 | ORPT 6530 or ORPT 6510 | Management of Management of Cervical and Thoracic Disorders orManagement of Lumbopelvic Disorders |
Aug '25 | ORPT 6530WI or ORPT 6510WI | Management of Management of Cervical and Thoracic Disorders orManagement of Lumbopelvic Disorders Weekend Intensive |
Aug '25 - Sep '25 | SPPT 7270 CT or SPPT 7270 LP | Sports Physical Therapy Virtual Rounds CT or LP |
Sep '25 - Nov '25 | ORPT 6540 or ORPT 6520 | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders |
Oct '25 | ORPT 6540WI or ORPT 6520WI | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders Weekend Intensive |
Oct '25 - Nov '25 | SPPT 7270 UE or SPPT 7270 LE | Sports Physical Therapy Virtual Rounds UE or LE |
Nov '25 | SPPT 6110 | Science in Sports Medicine |
Dec '25 | SPPT 6120 | Sports Nutrition and Performance Enhancement |
Jan '26 - March '26 | ORPT 6510 or ORPT 6530 | Management of Lumbopelvic Disorders or Management of Cervical and Thoracic Disorders |
Feb '26 | ORPT 6510WI or ORPT 6530WI | Management of Lumbopelvic Disorders or Management of Cervical and Thoracic Disorders Weekend Intensive |
Feb '26 - March '26 | SPPT 7270 LP or SPPT 7270 CT | Sports Physical Therapy Virtual Rounds LP or CT |
March '26 | SPPT 7110 | Professional Forum in Sports Physical Therapy |
March '26 - May '26 | BREAK | BREAK |
May '26 | SPPT 6130 | The Female Athlete |
June '26 | SPPT 6140 | Sports Across the Ages |
Sep '25 - March '26 | SPPT 7280 | SCS Exam Prep Course |
Course Structure
- 2 Day Faculty Led Weekend Intensive
- 2 Weeks Online Faculty Led
- 4 Weeks Online Self Paced
- 8 Weeks Faculty Led
- Ongoing Throughout Program