Sports Physical Therapy Residency Hybrid (18 Months)
Summer 2025 Cohort Calendar
Program Calendar
Cohort Start – July 14, 2025
Start – End Dates | Course Number | Course Title |
---|---|---|
July '25 - Graduation | SPPT 7210 | SPPT PT Residency Program & Mentoring Requirements |
Pre-req | EBP 6100 | Evidence-Based Practice |
Pre-req | SPPT 6000 OR SPPT 6001 | Emergency Medical Response |
Can occur at any time during a Virtual Round course | SPPT 7071 | Sports Residency Case Presentation |
July '25 - Sep '25 | SPPT 6510 | Sports Medicine Competencies |
Aug '25 | SPPT 6510WI | Sports Medicine Competencies Weekend Intensive |
Sep '25 - Nov '25 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
Oct '25 | ORPT 6520WI or ORPT 6540WI | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders Weekend Intensive |
Oct '25 - Nov '25 | SPPT 7270 LE or SPPT 7270 UE | Sports Physical Therapy Virtual Rounds LE or UE |
Nov '25 | SPPT 6110 | Science in Sports Medicine |
Dec '25 | SPPT 6120 | Sports Nutrition and Performance Enhancement |
Jan '26 - March '26 | ORPT 6530 or ORPT 6510 | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders |
Feb '26 | ORPT 6530WI or ORPT 6510WI | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders Weekend Intensive |
Feb '26 - March '26 | SPPT 7270 CT or SPPT 7270 LP | Sports Physical Therapy Virtual Rounds CT or LP |
March '26 - May '26 | BREAK | BREAK |
May '26 | SPPT 6130 | The Female Athlete |
June '26 | SPPT 6140 | Sports Across the Ages |
July '26 - Sep '26 | ORPT 6510 or ORPT 6530 | Management of Lumbopelvic Disorders or Management of Cervical and Thoracic Disorders |
Aug '26 | ORPT 6510WI or ORPT 6530WI | Management of Lumbopelvic Disorders or Management of Cervical and Thoracic Disorders Weekend Intensive |
Aug '26 - Sep '26 | SPPT 7270 LP or SPPT 7270 CT | Sports Physical Therapy Virtual Rounds LP or CT |
Sep '26 - Nov '26 | ORPT 6540 or ORPT 6520 | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders |
Oct '26 | ORPT 6540WI or ORPT 6520WI | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders Weekend Intensive |
Oct '26 - Nov '26 | SPPT 7270 UE or SPPT 7270 LE | Sports Physical Therapy Virtual Rounds UE or LE |
Nov '26 | SPPT 7110 | Professional Forum in Sports Physical Therapy |
Sep '26 - March '27 | SPPT 7280 | SCS Exam Prep Course |
Course Structure
- 2 Day Faculty Led Weekend Intensive
- 2 Weeks Online Faculty Led
- 4 Weeks Online Self Paced
- 8 Weeks Faculty Led
- Ongoing Throughout Program
Due to challenges around COVID-19, many weekend intensives have been converted to Virtual Lab Experiences. If you have any questions, please reach out to registrar@eimpt.com to speak with your Program Advisor about how these changes may affect your Plan of Study