Sports Physical Therapy Residency Hybrid (18 Months)
Fall 2027 Cohort Calendar
Program Calendar
Cohort Start – September 13, 2027
| Start – End Dates | Course Number | Course Title |
|---|---|---|
| Sep '27 - Graduation | SPPT 7210 | SPPT PT Residency Program & Mentoring Requirements |
| Pre-req | EBP 6100 | Evidence-Based Practice |
| Pre-req | SPPT 6000 OR SPPT 6001 | Emergency Medical Response |
| Feb '28 - March '29 | SPPT 7071 | Sports Residency Case Presentation |
| Sep '27 - Nov '27 | SPPT 6510 | Sports Medicine Competencies |
| Oct/Nov '27 | SPPT 6510WI | Sports Medicine Competencies Weekend Intensive |
| Nov '27 - Dec '27 | SPPT 6110 | Science in Sports Medicine |
| Dec '27 | SPPT 6120 | Sports Nutrition and Performance Enhancement |
| Jan '28 - March '28 | ORPT 6530 or ORPT 6510 | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders |
| Feb/March '28 | ORPT 6530WI or ORPT 6510WI | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders Weekend Intensive |
| Feb '28 - March '28 | SPPT 7270 CT or SPPT 7270 LP | Sports Physical Therapy Virtual Rounds CT or LP |
| March '28 - May '28 | ORPT 6540 or ORPT 6520 | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders |
| April '28 | ORPT 6540WI or ORPT 6520WI | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders Weekend Intensive |
| April '28 - May '28 | SPPT 7270 UE or SPPT 7270 LE | Sports Physical Therapy Virtual Rounds UE or LE |
| May '28 - June '28 | SPPT 6130 | The Female Athlete |
| June '28 - July '28 | SPPT 6140 | Sports Across the Ages |
| July '28 - Sep '28 | BREAK | BREAK |
| Sep '28 - Nov '28 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
| Oct '28 | ORPT 6520WI or ORPT 6540WI | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders Weekend Intensive |
| Oct '28 - Nov '28 | SPPT 7270 LE or SPPT 7270 UE | Sports Physical Therapy Virtual Rounds LE or UE |
| Nov '28 - Jan '29 | BREAK | BREAK |
| Jan '29 - March '29 | ORPT 6530 or ORPT 6510 | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders |
| Feb/March '29 | ORPT 6530 or ORPT 6510WI | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders Weekend Intensive |
| Jan '29 - March '29 | SPPT 7270 CT or SPPT 7270 LP | Sports Physical Therapy Virtual Rounds CT or LP |
| March '29 | SPPT 7110 | Professional Forum in Sports Physical Therapy |
| Upon Graduation | SPPT 7280 | SCS Exam Prep Course |
Course Structure
- 2 Day Faculty Led Weekend Intensive: Hands-on, live 2-day lab classes. This immersive experience is designed to enhance practical skills in a collaborative setting.
- 2 Weeks Online Faculty Led: Engage in a structured online course guided by faculty. Includes graded weekly assignments, due dates, and participation in required discussion boards.
- 4 Weeks Online Self Paced: Complete the course on your own schedule within the selected timeframe. All video recordings, readings, and quizzes must be completed by the course end date.
- 8 Weeks Faculty Led
- Ongoing Throughout Program