Sports Physical Therapy Residency Hybrid (18 Months)
Fall 2026 Cohort Calendar
Program Calendar
Cohort Start – September 7, 2026
Start – End Dates | Course Number | Course Title |
---|---|---|
Sep '26 - Graduation | SPPT 7210 | SPPT PT Residency Program & Mentoring Requirements |
Pre-req | EBP 6100 | Evidence-Based Practice |
Pre-req | SPPT 6000 OR SPPT 6001 | Emergency Medical Response |
Sep '26 - Nov '26 | SPPT 6510 | Sports Medicine Competencies |
Oct/Nov '26 | SPPT 6510WI | Sports Medicine Competencies Weekend Intensive |
Nov '26 - Dec '26 | SPPT 6110 | Science in Sports Medicine |
Dec '26 | SPPT 6120 | Sports Nutrition and Performance Enhancement |
Jan '27 - March '27 | ORPT 6530 or ORPT 6510 | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders |
Feb/March '27 | ORPT 6530WI or ORPT 6510WI | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders Weekend Intensive |
Feb '27 - March '27 | SPPT 7270 CT or SPPT 7270 LP | Sports Physical Therapy Virtual Rounds CT or LP |
March '27 - May '27 | ORPT 6540 or ORPT 6520 | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders |
Mar '27 - Dec '28 | SPPT 7071 | Sports Residency Case Presentation |
April '27 | ORPT 6540WI or ORPT 6520WI | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders Weekend Intensive |
April '27 - May '27 | SPPT 7270 UE or SPPT 7270 LE | Sports Physical Therapy Virtual Rounds UE or LE |
May '27 | SPPT 6130 | The Female Athlete |
May '27 - June '27 | SPPT 6140 | Sports Across the Ages |
June '27 - Sep '27 | BREAK | BREAK |
Sep '27 - Nov '27 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
Oct '27 | ORPT 6520WI or ORPT 6540WI | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders Weekend Intensive |
Oct '27 - Nov '27 | SPPT 7270 LE or SPPT 7270 UE | Sports Physical Therapy Virtual Rounds LE or UE |
Nov '27 - Jan '28 | BREAK | BREAK |
Jan '28 - March '28 | ORPT 6530 or ORPT 6510 | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders |
Feb/March '28 | ORPT 6530 or ORPT 6510WI | Management of Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders Weekend Intensive |
Feb '28 - March '28 | SPPT 7270 CT or SPPT 7270 LP | Sports Physical Therapy Virtual Rounds CT or LP |
March '28 | SPPT 7110 | Professional Forum in Sports Physical Therapy |
Upon Graduation | SPPT 7280 | SCS Exam Prep Course |
Course Structure
- 2 Day Faculty Led Weekend Intensive
- 2 Weeks Online Faculty Led
- 4 Weeks Online Self Paced
- 8 Weeks Faculty Led
- Ongoing Throughout Program