Sports Physical Therapy Residency Hybrid (14 Months)
Spring 2026 Cohort Calendar
Program Calendar
Cohort Start – March 9, 2026
Start – End Dates | Course Number | Course Title |
---|---|---|
March '26 - Graduation | SPPT 7210 | SPPT PT Residency Program & Mentoring Requirements |
Pre-req | EBP 6100 | Evidence-Based Practice |
Pre-req | SPPT 6000 OR SPPT 6001 | Emergency Medical Response |
Sept '26 - June '27 | SPPT 7071 | Sports Residency Case Presentation |
March '26 - May '26 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
April '26 | ORPT 6520WI or ORPT 6540WI | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders Weekend Intensive |
April '26 - May '26 | SPPT 7270 LE or SPPT 7270 UE | Sports Physical Therapy Virtual Rounds LE or UE |
May '26 | SPPT 6130 | The Female Athlete |
June '26 | SPPT 6140 | Sports Across the Ages |
July '26 - Sep '26 | SPPT 6510 | Sports Medicine Competencies |
Aug '26 | SPPT 6510WI | Sports Medicine Competencies Weekend Intensive |
Sep '26 - Nov '26 | ORPT 6540 or ORPT 6520 | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders |
Oct/Nov '26 | ORPT 6540WI or ORPT 6520WI | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders Weekend Intensive |
Oct '26 - Nov '26 | SPPT 7270 UE or SPPT 7270 LE | Sports Physical Therapy Virtual Rounds UE or LE |
Nov '26 - Dec '26 | SPPT 6110 | Science in Sports Medicine |
Dec '26 | SPPT 6120 | Sports Nutrition and Performance Enhancement |
Jan '27 - March '27 | ORPT 6510 and ORPT 6530 | Management of Lumbopelvic Disorders and Management of Cervical and Thoracic Disorders |
Feb/March '27 | ORPT 6510WI and ORPT 6530WI | Management of Lumbopelvic Disorders Weekend Intensive and Management of Cervical and Thoracic Disorders Weekend Intensive |
Feb '27 - March '27 | SPPT 7270 LP and SPPT 7270 CT | Sports Physical Therapy Virtual Rounds LP and CT |
March '26 - May '27 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
April '27 | ORPT 6520WI or ORPT 6540WI | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders Weekend Intensive |
April '27 - May '27 | SPPT 7270 LE or SPPT 7270 UE | Sports Physical Therapy Virtual Rounds LE or UE |
May '27 | SPPT 7110 | Professional Forum in Sports Physical Therapy |
Upon Graduation | SPPT 7280 | SCS Exam Prep Course |
Course Structure
- 2 Day Faculty Led Weekend Intensive
- 2 Weeks Online Faculty Led
- 4 Weeks Online Self Paced
- 8 Weeks Faculty Led
- Ongoing Throughout Program