Post-professional DPT in Musculoskeletal Management Hybrid
Winter 2026 Cohort Calendar
Program Calendar
Cohort Start – January 12, 2026
Start – End Dates | Course Number | Course Title |
---|---|---|
Jan '26 - Feb '26 | EBP 6100 | Evidence-based Practice I |
Jan '26 - Feb '26 | APPT 6220 | Essentials of Medical Screening |
Feb '26 - March '26 | APPT 6110 | Essentials of Pharmacology |
March '26 - May '26 | APPT 6210 | Essentials of Musculoskeletal Imaging |
May '26 | PROF 6100 | Professionalism Roles and Responsibilities |
July '26 - Sep '26 | ORPT 6530 or ORPT 6510 | Management of Cervical and Thoracic Disorders or Management of Lumbopelvic Disorders |
Aug '26 | ORPT 6530 WI or ORPT 6510 WI | Management of Cervical and Thoracic Disorders Weekend Intensive or Management of Lumbopelvic Disorders Weekend Intensive |
Sep '26 - Nov '26 | ORPT 6540 or ORPT 6520 | Management of Upper Extremity Disorders or Management of Lower Extremity Disorders |
Oct/Nov '26 | ORPT 6540 WI or ORPT 6520 WI | Management of Upper Extremity Disorders Weekend Intensive or Management of Lower Extremity Disorders Weekend Intensive |
Nov '26 - Dec '26 | BUSI 6200 | Business Management Principles for the Rehab Therapist |
Jan '27 - March '27 | ORPT 6510 or ORPT 6530 | Management of Lumbopelvic Disorders or Management of Cervical and Thoracic Disorders |
Feb/March '27 | ORPT 6510 WI or ORPT 6530 WI | Management of Lumbopelvic Disorders Weekend Intensive or Management of Cervical and Thoracic Disorders Weekend Intensive |
March '27 - May '27 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
April '27 | ORPT 6520 WI or ORPT 6540 WI | Management of Lower Extremity Disorders Weekend Intensive or Management of Upper Extremity Disorders Weekend Intensive |
July '27 - Aug '27 | ISPI-TPS 6410 | Therapeutic Neuroscience Education |
Course Structure
- 2 Day Faculty Led Weekend Intensive
- 4 Weeks Online Faculty Led
- 4 Weeks Online Self Paced
- 6 Weeks Faculty Led
- 8 Weeks Faculty Led