Orthopaedic Physical Therapy Residency 18 Months
Summer 2027 Cohort Calendar
Program Calendar
Cohort Start – July 12, 2027
| Start – End Dates | Course Number | Course Title |
|---|---|---|
| Ongoing | ORPT 7210 | Ortho PT Residency Program & Mentoring Requirements |
| June '27 - Aug '27 | EBP 6100 | Evidence Based Physical Therapy |
| July '27 - Sept '27 | ORPT 6510 or ORPT 6530 | Management of Lumbopelvic Disorders or Management of Cervical Thoracic Disorders |
| Aug '27 | ORPT 6510 WI or ORPT 6530 WI | Management of Lumbopelvic Disorders Weekend Intensive or Management of Cervical Thoracic Disorders Weekend Intensive |
| July '27 - Sept '27 | ORPT 7270 2027 Q3 | Orthopaedic Virtual Rounds Case Presentation |
| Sept '27 - Oct '27 | APPT 6210 | Essentials of Musculoskeletal Imaging |
| Oct '27 - Nov '27 | APPT 6220 | Essentials of Medical Screening |
| Jan '28 - March '28 | ORPT 6510 or ORPT 6530 | Management of Lumbopelvic Disorders or Management of Cervical Thoracic Disorders |
| Feb/March '28 | ORPT 6510 WI or ORPT 6530 WI | Management of Lumbopelvic Disorders Weekend Intensive or Management of Cervical Thoracic Disorders Weekend Intensive |
| Jan '28 - March '28 | ORPT 7270 2028 Q1 | Orthopaedic Virtual Rounds Case Presentation |
| May '28 - June '28 | ORPT 6210 | Post-Surgical Management and Rehabilitation |
| July '28 - Sept '28 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
| Aug '28 | ORPT 6520 WI or ORPT 6540 | Management of Lower Extremity Disorders Weekend Intensive or Management of Upper Extremity Disorders Weekend Intensive |
| July '28 - Sept '28 | ORPT 7270 2028 Q3 | Orthopaedic Virtual Rounds Case Presentation |
| Sept '28 - Nov '28 | ORPT 6520 or ORPT 6540 | Management of Lower Extremity Disorders or Management of Upper Extremity Disorders |
| Oct '28 | ORPT 6520 WI or ORPT 6540 WI | Management of Lower Extremity Disorders Weekend Intensive or Management of Upper Extremity Disorders Weekend Intensive |
| Sept '28 - Nov '28 | ORPT 7270 2027 Q4 | Orthopaedic Virtual Rounds Case Presentation |
| Enrolled upon graduation | ORPT 7280 | OCS Exam prep course |
| (Waived if DPT) | APPT 6110 | Essentials of Pharmacology |
Course Structure
- 2 Day Faculty Led Weekend Intensive: Hands-on, live 2-day lab classes. This immersive experience is designed to enhance practical skills in a collaborative setting.
- 4 Weeks Online Self Paced: Complete the course on your own schedule within the selected timeframe. All video recordings, readings, and quizzes must be completed by the course end date.
- 6 Weeks Faculty Led
- 8 Weeks Faculty Led
- Ongoing Throughout Program